Introduction: The Priska elegant dress is perfect for those seeking a sophisticated and timeless style. Made with high-quality fabrics, it offers a perfect fit that enhances the female silhouette. Its refined design makes it ideal for special events, gala dinners, or formal evenings. The carefully crafted finishes and modern cut give this dress a unique touch of class.
Main Benefits:
Size chart (cm)
Size | Length | Bust | Shoulders | Waist | Hips | Sleeve |
S | 106 | 88 - 92 | 38 - 39 | 76 - 80 | 92 - 96 | 58.5 |
M | 107.5 | 92 - 96 | 39 - 40 | 80 - 84 | 96 - 100 | 59 |
The | 109 | 96 - 100 | 40 - 41 | 84 - 88 | 100 - 104 | 59.5 |
XL | 110.5 | 100 - 104 | 41 - 42 | 88 - 92 | 104 - 108 | 60.5 |
XXL | 112 | 104 - 108 | 42 - 43 | 92 - 96 | 108 - 112 | 61.5 |
To choose the best size, it is recommended to opt for one size larger than usual. For example, if you normally wear a size L, it is advised to choose size XL.