The Armani hooded jacket combines modern style and practicality. Perfect for those seeking elegance on every occasion, this jacket is designed to offer comfort and an impeccable look. With refined details and high-quality materials, it is the ideal choice for the season.
Size chart (cm)
Size | Length | Chest circumference | Swing circumference | Sleeve length | Cuffs | Hat height | Hat width | Shoulders |
M | 69 | 112 | 96 | 67 | 19 | 35.5 | 26.5 | 48 |
The | 72 | 118 | 102 | 69 | 20 | 36 | 27 | 51 |
XL | 74 | 124 | 108 | 71 | 21 | 36.5 | 27.5 | 54 |
2XL | 76 | 128 | 112 | 73 | 22 | 37 | 28 | 55.5 |
3XL | 78 | 132 | 116 | 75 | 23 | 37.5 | 28.5 | 57 |
4XL | 80 | 136 | 120 | 77 | 24 | 38 | 29 | 58.5 |
5XL | 82 | 140 | 124 | 79 | 25 | 38.5 | 29.5 | 60 |
To choose the best size, it is advisable to opt for a larger size. For example, if you normally wear size L, it is recommended to choose XL.