Introduction: The Alessio jacket combines elegance and functionality, perfect for active days or city outings. Made with high-quality materials, it offers optimal protection against the elements while remaining chic. The slim fit and refined details make it an essential piece in your wardrobe. Additionally, it features practical pockets for everyday use. With Alessio, stay elegant without compromising comfort.
Key Benefits:
Size Chart (cm)
Size | Chest | Waist | Hips | Sleeve | Wrist | Length | Weight (kg) |
S | 99 | 68 | 104 | 74.5 | 16 | 160-165 | 55-60 |
M | 103 | 69.5 | 108 | 76 | 16.5 | 165-170 | 65-70 |
The | 107 | 72 | 112 | 77 | 17 | 170-175 | 70-75 |
XL | 111 | 74 | 116 | 78,5 | 17.5 | 175-180 | 75-80 |
XXL | 115 | 76 | 120 | 80 | 18 | 180-185 | 85-95 |
3XL | 119 | 78 | 124 | 81.5 | 18.5 | 185-190 | 95-100 |
To choose the best size, it is recommended to take one size larger. For example, if you usually wear an L, it is recommended to choose an XL.